Lambrusco Vino Frizzante Emilia IGT Sparkling Dry
WINEMAKING REPORT
Few hours of skin contact then pressing, First alcoholic fermentation. Second fermentation in
autoclave at 14°C; lees contact for 30 days.
BACKLABEL
CAPACITY: | 0,750 lt. |
BLEND: | Lambrusco 100% |
VOLUME: | 10,5% vol |
BUBBLES: | Rightly evanescent, with a fine and persistent perlage. |
COLOUR: | Dark red colour with an intense purple hue |
THE NOSE: | Fresh, with notes of plum, raspberry and cherry |
THE PALATE: | Dry, fresh acidity, sweet tannins and a lingering finish. |
SERVING SUGGESTION: | Greasy italian food such salami and cotechino. |
TECHNICAL INFORMATION
PACKAGING: | FLUTE |
CORK: | Mushroom Cork |
BOTTLE DIMENSIONS: | Cm. 8 x 31 |
BOTTLE GROSS WEIGHT: | Kg. 1,250 |
BOTTLE X CASES: | 6 Bottles |
CASE DIMENSIONS: | Cm. 29,3 x 19,6 x 32,8 |
CASE GROSS WEIGHT: | Kg 9,6 |
PALLET DIMENSIONS: | Cm. 120 x 80 x 158 |
PALLET GROSS WEIGHT: | Kg. 800 |
CASES X PALLET: | 56 Cases |
CASES X LAYER: | 14 Cases |
BOTTLING CENTER: | Bottled in its Forlì cellar by C.V.C. SOC. COOP. AGRICOLA LUGO – ITALIA |
EAN CODE BOTTLE: | B8011510017190 |
EAN CODE BOX: | 8011510066464 |
CUSTOM CODE: | 22042107 |
PRODUCT CODE: | OPEV10633H0150 |
Cabernet Merlot Rubicone IGT
WINEMAKING REPORT
Alcoholic fermentation with selected yeast strain for 7 days at 25°C. Post fermentation, the skins are
soft pressed off and the wine drained to tank to complete alcoholic fermentation. The wine is racked off
fermentation lees before malolactic fermentation. Ageing in tank.
BACKLABEL
CAPACITY: | 0,750 lt. |
BLEND: | Cabernet and Merlot. |
VOLUME: | 12,00% vol. |
TASTING NOTE: | Intense red color. Delicately herbaceous fragrance, lightly spiced with cherry notes. Rounded, soft flavor, revealing hints of prune to the palate. A suitable accompaniment to any meal, ideal with full-flavoured rice and pasta dishes, roast and grilled meats, cheeses. Drink at a temperature of 16-18°C. |
TECHNICAL INFORMATION
PACKAGING: | Bordolese S.E.UVAG |
CORK: | Stelvin Cork |
BOTTLE DIMENSIONS: | Cm 7 x 29 |
BOTTLE GROSS WEIGHT: | Kg. 1,150 |
BOTTLE X CASES: | 12 Bottles |
CASE DIMENSIONS: | Cm 23 x 15,7 x 30,5 |
CASE GROSS WEIGHT: | Kg. 14,90 |
PALLET DIMENSIONS: | Cm 120 x 80 x 144 |
PALLET GROSS WEIGHT: | Kg 852 |
CASES X PALLET: | 60 Cases |
CASES X LAYER: | 12 Cases |
BOTTLING CENTER: | Bottled by GRUPPO CEVICO S.C.A. LUGO-ITALIA |
EAN CODE BOTTLE: | 8906026360055 |
EAN CODE BOX: | 8011510055888 |
CUSTOM CODE: | 22042180 |
PRODUCT CODE: | OPEJH063SN0150 |
Pinot Bianco Chardonnay Rubicone Igt
WINEMAKING REPORT
Grapes are destemmed before being transferred to press. Soft press and drain to tank for cold static settling. Transfer of clean juice to temperature controlled stainless steel fermentation tank for fermentation using selected yeast culture.
Fermentation at controlled Temperature 15-17°C. Ageing in stainless steel tank with battonage for 4 months.
BACKLABEL
CAPACITY: | 0,750 lt. |
BLEND: | Pinot Bianco, Chardonnay. |
VOLUME: | 11,00% vol. |
TASTING NOTE: | Origin: obtained from grapes cultivated in the typical area of Rubicone, in the romagna area . Characteristics: light yellow color; fresh scent, pleasant and delicately fruity; fresh taste, harmonic, slips down easily. Serving suggestions: with starters, goes well with light first dishes, fish courses and cold dishes; to be served at a temperature of 10-12° C. |
TECHNICAL INFORMATION
PACKAGING: | Bordolese S.E. T.S. |
CORK: | Stelvin cork |
BOTTLE DIMENSIONS: | Cm. 7 x 29 |
BOTTLE GROSS WEIGHT: | Kg. 1,150 |
BOTTLE X CASES: | 6 Bottles |
CASE DIMENSIONS: | Cm. 23 x 15,7 x 30,5 |
CASE GROSS WEIGHT: | Kg 14,20 |
PALLET DIMENSIONS: | Cm. 120 x 80 x 144 |
PALLET GROSS WEIGHT: | Kg 852 |
CASES X PALLET: | 60 Cases |
CASES X LAYER: | 12 Cases |
BOTTLING CENTER: | Bottled by C.V.C. SOC. COOP. AGRICOLA LUGO – ITALIA |
EAN CODE BOTTLE: | 8011510008549 |
EAN CODE BOX: | 8011510055871 |
CUSTOM CODE: | 22042179 |
PRODUCT CODE: | OPEK8063SN0150 |